iAnesthesia Products
The CaseLog Database is a fast, powerful new tool designed by anesthesiologists who understand your needs. Either in conjunction with the iPhone application or as a stand-alone web application, anesthesia providers capture important information quickly, easily, and conveniently. Stop expending your tolerance on poorly designed outdated products that can’t meet the demand of on-the-fly OR case log entry.
New Version Upgrade CostFREEFREEFREE
iPhone or iPod Touch App |
Deluxe CaseLog Database |
Premium CaseLog Database |
|
---|---|---|---|
Expand all Collapse all | Learn more | Learn more | Learn more |
On-the-Fly Case Entry | yes | yes | yes |
Mobile Case Entry | yes | ||
Web-Based Case Entry | yes | yes | yes |
Entry Time Less Than 2-min | yes | yes | yes |
Customizable Data Collection | yes | yes | yes |
Reorganize Data Field Order | yes | ||
Hide Data Field from Display | yes | ||
Enter Specific Hospitals | yes | yes | yes |
Review & Edit Case Logs | yes | yes | yes |
View Totals of Case Logs | yes | yes | yes |
Search Log History | yes | yes | |
Detailed Filtering Search of Logs | yes | yes | |
Database Reliability | yes | yes | yes |
Automatic Wireless Syncing | yes | ||
256MB SSL Protection | yes | yes | |
Daily Database Back-Ups | yes | yes | |
Generate Reports | yes | yes | |
Individual Total Reports | yes | yes | |
Program Requirements | yes | yes | |
Program Comparison Reports | yes | ||
National Comparison Reports | yes | ||
Analyze Your Data | yes | ||
Multivariable Analysis | yes | ||
Analyze Data vs the Average | yes | ||
See Your Data Graphically | yes | ||
Learn About Your Practice Style | yes | ||
Program/Membership Cost | $19.99 | $29.99 | $49.99 |
Free Case Log Access
Almost all training programs offer residents an educational stipend that can be used towards books, supplies, software and electronics. iAnesthesia LLC provides payment documentation to help you request reimbursement from your training program. Utilize your educational stipend to purchase iAnesthesia: Case Logs and the CaseLog Database Membership.